Leading Exporters, Wholesaler and Trader of C-Type Gas Burner, Fish Tail Gas Burner, Infrared Gas Burner, M-22 Gas Burner, M-35 Gas Burner, RL Type Gas Burner, T-22 Gas Burner, T-35 Gas Burner and V-Type Gas Burner from Dehradun.
Business Type | Exporter, Supplier, Trader |
Material | Stainless Steel |
Pressure | High Pressure |
Feature | High Eficiency Cooking |
Design Code | As Per ISI Code |
MOC | Brass Forged Assembly, CI Head |
Working Pressure | 0.35 Kg/cm |
Efficiency | Tested As Per IS 14612 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Model | LPG/PNG |
Capacity | 5040 - 10100 Kcal/hr |
Material | Aluminum |
Brand Name | SEPL |
MOC | Brass Forged Assembly |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | IFT-150, FT-225, FT-300 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Working Pressure | 0.035 Kg/cm |
Country of Origin | India |
Application | Industrial Use |
Color | Silver |
Model | IB 300, Ib 450 |
Heating Capacity | 1700 Kcal/hr , 4280 Kcal/hr |
Inlet Connection | 3/8 |
Fuel Type | LPG/PNG |
Brand Name | SEPL |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 9500 Kcal/hr |
Brand Name | SEPL |
Design Code | IS 14612-2013 |
MOC | Brass Forged Assembly, CI Head |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 15340 Kcal/hr |
Country of Origin | India |
Pressure | High Pressure |
Material | Iron |
Brand Name | SEPL |
Design Code | Is 14612-2013 |
MOC | Brass Forged Assembly, CI Head |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 15340 Kcal/hr |
Material | Aluminum |
Brand Name | SEPL |
MOC | Brass Forged Assembly |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 Bsppm Cu |
Model Available | L-300, L-600, L-900, L-1200 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 9500 Kcal/hr |
Brand Name | SEPL |
Design Code | IS14612-2013 |
MOC | Brass Forged Assembly, Ci Head |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 |
Efficiency | 50% As Per Is 14612 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 15340 Kcal/hr |
Brand Name | SEPL |
Design Code | IS 14612-2013 |
MOC | Brass Forged Assembly, CI Head |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 |
Efficiency | 48% As Per Is 14612 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Capacity | 15340 Kcal/hr |
Color | Silver |
Material | Stainless Steel |
Brand Name | SEPL |
Design Code | IS14612-2013 |
MOC | Brass Forged Assembly |
Working Pressure | 0.35 Kg/cm |
Inlet Connection | 3/8 |
Model Available | V-300, V-600, V-900, V-1200 |
Fuel Type | LPG/PNG |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.